Ticket info
| Ticket number | 33006 |
| Context | NOC-PoP |
| Ticket Status | Update |
| Ticket Source | GARR |
| Ticket Type | Incident |
| Ticket open time | 06/03/2026 12:34 |
| Ticket close time | |
| PoP | BO01-Morassutti |
| Equipment | cs.bo1.garr.net rl1.bo01.garr.net rl2.bo01.garr.net rr1.bo01.garr.net rs1.bo01.garr.net swg.bo1.garr.net |
| Affected Link | CINECA - Tecnopolo (BO) -- PoP Bologna-Morassutti CMCC - Bologna -- PoP Bologna Morassutti CNR - Parma - Backup 1 -- PoP Bologna-Morassutti E2E ECMWF TC1 - CSCS lato ECMWF TC1 ECMWF Bologna TC1 -- PoP Bologna-Morassutti ENEA - Brasimone -- PoP Bologna-Morassutti ENEA - Montecuccolino -- UNI-Bologna INAF - eVLBI Medicina (BO) -- PoP Bologna-Morassutti INFN - Bologna -- PoP Bologna-Morassutti INFN - CNAF - Bologna - TIER1 - OOB -- PoP Bologna-Morassutti INFN - Parma - Backup 1 -- PoP Bologna-Morassutti INGV - Bologna -- PoP Bologna-Morassutti - link 1 IRCCS AOU Bologna Policlinico di Sant'Orsola -- UNI-Bologna IRCCS Istituto Scienze Neurologiche - Bologna -- UNI-Bologna IRCCS Rizzoli - Bologna -- UNI-Bologna LAN gestione PoP BO1 - [backup] LAN gestione PoP BO1 - [master] Multicast monitoring BO01 PoP BO1 - DCN TI UNI-Bologna - Johns Hopkins -- PoP Bologna-Morassutti backup UNI-Bologna -- BO01-Morassutti pri UNI-Bologna -- BO01-Morassutti pri UNI-Camerino -- PoP Bologna-Morassutti UNI-Firenze Rettorato -- PoP Firenze - S.Marco backup UNI-Modena -- PoP Bologna-Morassutti link 1 UNI-Modena -- PoP Bologna-Morassutti link 2 UNI-Parma - Backup 1 -- PoP Bologna-Morassutti e2e CINECA - Bologna - CINECA - Roma link 1 - lato BO1 re1.rm02 -- rs1.bo01 rl1.an00 -- rs1.bo01 rl1.aq04 -- rs1.bo01 rl1.bo01 -- rs1.bo01 rl1.bo01 -- rs1.mi01 rl1.bo02 -- rl1.bo01 rl1.bo03 -- rs1.bo01 rl1.bo03 -- rs1.bo01 rl1.bo04 -- rs1.bo01 rl1.bo06 -- rs1.bo01 rl1.fi03 -- rs1.bo01 rl1.pe00 -- rs1.bo01 rl1.rm04 -- rs1.bo01 rl1.rm06 -- rs1.bo01 rl1.te00 -- rs1.bo01 rl2.aq01 -- rs1.bo01 rl2.bo01 -- rs1.bo01 rl2.bo01 -- rs1.mi01 rl2.bo06 -- rs1.bo01 rl2.fi01 -- rs1.bo01 rl2.pu00 -- rs1.bo01 rl2.rm04 -- rs1.bo01 rl2.rm06 -- rs1.bo01 rr1.bo01 -- rs1.bo01 rr1.bo01 -- rs1.bo01 rs1.ba01 -- rs1.bo01 rs1.bo01 -- re1.mi02 rs1.bo01 -- re2.mi01 rs1.bo01 -- re2.mi02 rs1.bo01 -- rl1.aq05 rs1.bo01 -- rs1.mi01 rs1.na01 -- rs1.bo01 rs1.pd02 -- rs1.bo01 rs1.rm02 -- rs1.bo01 |
| Affected Service | ASN-CINECA -p- PoP-BO1 BS Estense - Modena BS Palatina - Parma BU - Bologna CINECA - Tecnopolo - Bologna CMCC - Bologna CNR - IMEM Parma ECMWF - Bologna ENEA - Brasimone (BO) ENEA - Montecuccolino (BO) INAF - IRA Medicina Metrologia (BO) INAF-eVLBI IRA Medicina INFN - Bologna INFN - Parma INGV - Bologna IRCCS AOU Bologna Policlinico di Sant'Orsola IRCCS Istituto Scienze Neurologiche - Bologna IRCCS Rizzoli - Bologna UNI-Bologna UNI-Bologna - Johns Hopkins UNI-Camerino UNI-Firenze UNI-Modena UNI-Parma e2e CINECA - Bologna - Roma - lato Bologna e2e CINECA - CINECA - Tecnopolo (BO) -- Casalecchio di Reno e2e CINECA - Casalecchio di Reno -- CINECA - Tecnopolo (BO) e2e ECMWF - CSCS (Lugano) |
| Problem description | There is an ongoing emergency intervention at the site housing the PoP, there may be power outages. GARR equipment will remain powered by backup power generators so, excluding unforeseen circumstances, services will not be affected. |
| Problem fixer | Supplier |
| Problem start | 06/03/2026 12:21 |
| Problem end | 06/03/2026 15:25 |
| Problem type | Fault |
| Subject | [Power outage] BO01-Morassutti |
| History | 06/03/2026 15:27 Emergency intervention finished successfully, no power outage has been performed. |
| Problem fix |