Ticket info
| Ticket number | 33037 |
| Context | NOC-PoP |
| Ticket Status | Open |
| Ticket Source | GARR |
| Ticket Type | Maintenance |
| Ticket open time | 11/03/2026 15:56 |
| Ticket close time | |
| PoP | BO06-Tecnopolo |
| Equipment | rl1.bo06.garr.net swg.bo06.garr.net |
| Affected Link | DC-INFRA-BO6 (cloud-greenfield link1) DC-INFRA-BO6 (link1 Pubblici Open) DC-INFRA-BO6 (link1 Servizi Interni) DC-INFRA-BO6 (link1 Servizi Nazionali) DC-INFRA-BO6 (link1 Site2Site) DC-INFRA-BO6 (link1 dcn) DC-INFRA-BO6 (link1 edustorage) DC-INFRA-BO6 (link1 overlay) DC-INFRA-BO6 (link1 vlab dcn) ENEA-Bologna-Tecnopolo - PoP BO06 INFN - CNAF - Tecnopolo -- PoP Bologna-Tecnopolo - Link1 INGV-Bologna CED - PoP BO06 L3VPN LHCONE INFN - CNAF TIER1 - Link 1 L3VPN LHCONE INFN - CNAF TIER1 - Link 2 L3VPN LHCOPN INFN - CNAF TIER1 - Link 1 L3VPN LHCOPN INFN - CNAF TIER1 - Link 2 LAN gestione PoP BO06 [master] e2e INFN - CNAF TECNOPOLO - Bologna -- INFN - LNL - Legnaro - lato Tecnopolo rl1.bo06 -- rs1.bo01 rl1.bo06 -- rs1.mi01 |
| Affected Service | ENEA - Tecnopolo GARR-INFRA BO06 GARR-INFRA BO06 Cloud Greenfield GARR-INFRA BO06 DCI GARR-INFRA BO06 DCN GARR-INFRA BO06 Management Site2Site GARR-INFRA BO06 Public Open GARR-INFRA BO06 VLAB GARR-INFRA BO06 edustorage INFN - CNAF - Bologna - Tecnopolo INFN - CNAF - Corporate Cloud INGV - Bologna CED L3VPN INFN CC - INFN - CNAF LHCONE INFN - CNAF TIER1 LHCOPN INFN - CNAF TIER1 OPN LHCOPN CNAF-CERN lato CERN OPN LHCOPN CNAF-Tecnopolo -- CERN lato CNAF e2e INFN - CNAF - Bologna - TIER1 -- INFN - BO06 Tecnopolo - lato Tecnopolo e2e INFN - CNAF - Bologna - Tecnopolo -- INFN - LNL - Legnaro - lato CNAF |
| Problem description | Manutenzione programmata |
| Problem fixer | Supplier |
| Problem start | 17/03/2026 09:00 |
| Problem end | 17/03/2026 16:00 |
| Problem type | Fault |
| Subject | [MANUTENZIONE PROGRAMMATA] BO06-Tecnopolo |
| History | 11/03/2026 15:56 Manutenzione dei quadri elettrici del ramo 3 (blu). Non si prevedono disservizi. |
| Problem fix |