Ticket info
| Ticket number | 33887 |
| Context | NOC-NetworkServices |
| Ticket Status | Update |
| Ticket Source | GARR |
| Ticket Type | Incident |
| Ticket open time | 29/07/2026 10:59 |
| Ticket close time | |
| Affected Link | E2E ECMWF TC1 - CSCS lato ECMWF TC1 re1.rm02 -- rs1.bo01 rl1.ge01 -- rs1.pi01 rl1.ge02 -- rs1.pi01 rl1.pi01 -- rs1.to01 rl1.pi02 -- rs1.to01 rl1.pi03 -- rs1.to01 rl1.rm01 -- rs1.mi02 rl1.to01 -- rs1.pi01 rl1.to02 -- rs1.pi01 rl2.ge01 -- rs1.pi01 rl2.pi02 -- rs1.to01 rs1.bo01 -- re1.mi02 rs1.bo01 -- re2.mi02 rs1.rm02 -- rs1.mi02 rs1.to01 -- rs1.pi01 |
| Affected Service | e2e ECMWF - CSCS (Lugano) |
| Problem type | Fault |
| Problem description | Link down |
| Problem fixer | Supplier |
| Problem start | 29/07/2026 10:42 |
| Problem end | |
| Subject | [Link down] T-15r2s2 [3B-03] SP01-Spezia/A -- GE00-Lagaccio [dark fiber] |
| History | 29/07/2026 10:59 Fiber cut on span SP01-Spezia/A -- GE00-Lagaccio, we have raised ticket to cable provider 29/07/2026 14:35 Asked cable provider for updates 29/07/2026 16:28 No response received, asked cable provider for updates 29/07/2026 17:52 No response received, asked cable provider for updates |
| Problem fix |