Ticket info
| Ticket number | 33386 |
| Context | NOC-NetworkServices |
| Ticket Status | Update |
| Ticket Source | GARR |
| Ticket Type | Incident |
| Ticket open time | 13/05/2026 10:38 |
| Ticket close time | |
| Affected Link | E2E ECMWF TC1 - CSCS lato ECMWF TC1 rl1.pi01 -- rs1.to01 rl1.pi02 -- rs1.to01 rl1.pi03 -- rs1.to01 rl1.rm01 -- rs1.mi02 rl1.to01 -- rs1.pi01 rl1.to02 -- rs1.pi01 rl2.pi02 -- rs1.to01 rs1.bo01 -- re1.mi02 rs1.bo01 -- re2.mi02 rs1.rm02 -- rs1.mi02 rs1.to01 -- rs1.pi01 |
| Affected Service | e2e ECMWF - CSCS (Lugano) |
| Problem type | Fault |
| Problem description | Degrado |
| Problem fixer | Supplier |
| Problem start | 09/05/2026 00:00 |
| Problem end | |
| Subject | [DEGRADO] T-13r1s2 [3A-02]: AL00-Centro -- AT01-S. Lazzaro [dark fiber] |
| History | 13/05/2026 10:38 Aperto ticket operatore 13/05/2026 15:10 Excessive attenuation on the span AL00-Centro -- AT01-S. Lazzaro. Provider engaged 13/05/2026 15:30 Ribaltata bretella recuperando 1.5 dB, in monitoraggio |
| Problem fix |