Ticket info
| Ticket number | 33019 |
| Context | NOC-NetworkServices |
| Ticket Status | Update |
| Ticket Source | GARR |
| Ticket Type | Incident |
| Ticket open time | 10/03/2026 08:38 |
| Ticket close time | |
| Affected Link | DC-INFRA-BO6 (cloud-greenfield link1) DC-INFRA-BO6 (cloud-greenfield link2) DC-INFRA-BO6 (link1 Pubblici Open) DC-INFRA-BO6 (link1 Servizi Interni) DC-INFRA-BO6 (link1 Servizi Nazionali) DC-INFRA-BO6 (link1 Site2Site) DC-INFRA-BO6 (link1 dcn) DC-INFRA-BO6 (link1 edustorage) DC-INFRA-BO6 (link1 overlay) DC-INFRA-BO6 (link1 vlab dcn) DC-INFRA-BO6 (link2 Pubblici Open) DC-INFRA-BO6 (link2 Servizi Interni) DC-INFRA-BO6 (link2 Servizi Nazionali) DC-INFRA-BO6 (link2 Site2Site) DC-INFRA-BO6 (link2 dcn) DC-INFRA-BO6 (link2 edustorage) DC-INFRA-BO6 (link2 overlay) DC-INFRA-BO6 (link2 vlab dcn) |
| Affected Service | GARR-INFRA BO06 GARR-INFRA BO06 Cloud Greenfield GARR-INFRA BO06 DCI GARR-INFRA BO06 DCN GARR-INFRA BO06 Management Site2Site GARR-INFRA BO06 Public Open GARR-INFRA BO06 VLAB GARR-INFRA BO06 edustorage |
| Problem type | Fault |
| Problem description | Link instabile |
| Problem fixer | Supplier |
| Problem start | 07/03/2026 21:00 |
| Problem end | |
| Subject | Network Services |
| History | 10/03/2026 08:38 Attenuazione passata da 0.4 a -5.55 il 3 Marzo, continui flap dal 7 Marzo. Indagini in corso |
| Problem fix |