Global Internet
Peering diretti
Peering internazionali
Peer | Bandwidth | Details |
Arelion | 100,0 Gbps | |
Cogent | 100,0 Gbps | |
GEANT IAS | 300,0 Gbps | |
Level 3 [dismissed] | 20,0 Gbps | |
Global Crossing [dismissed] | 5,0 Gbps |
Peering nazionali
Peer | Bandwidth | Details |
MIX-Milano | 100,0 Gbps | |
NAMEX-Roma | 100,0 Gbps | |
TIX-Firenze | 1,0 Gbps | |
TOPIX-Torino | 10,0 Gbps | |
VSIX-Padova | 1,0 Gbps |
Peering regionali
Peering Internazionali Ricerca
GARR Application Service